Sleeping Arrangement
Master Bedroom
1 King
Guest Bedroom
2 Twins
Description
Fishing, boating, and lounging in paradise are all part of the SEA life you have been dreaming of living in the Florida Keys. Upon arrival to "Sea La Vie," you will be greeted by your private parking area and entrance into this welcoming half-duplex home.
Cook your catch of the day in the fully-equipped kitchen featuring stainless steel appliances. The dining table seats 4 and is conveniently close to the kitchen, which is ideal for entertaining guests and serving a home-cooked meal. In the living area, you have brand new and comfortable couches to relax on while watching TV. The sliding doors lead you to the screened-in lanai with outdoor seating, shaded lounging, an outdoor grill, and laundry room access.
Retreat to the king master bedroom with a spacious closet and TV perfect to wind down and watch a movie after a long day of exploring, boating or fishing. Your guests or the kids can enjoy the coastal guest bedroom with 2 twin beds with a TV as well. The bathroom features updated fixtures and a combination shower and tub for adults and children alike.
Enjoy a private and spacious backyard where you and your guests can soak up the sun (don't forget to use coral reef-safe SPF). "Sea La Vie" is located close to a shopping center, the Marathon Cinema, and offers great boating!! You will love your stay in the Heart of the Florida Keys at this Vacation Rental.
Please note a security camera is in place at the front door for your safety.
Also, if you plan to travel with a boat, we can only guarantee that one boat will be able to fit at the dock. Please be sure you are familiar with the dock size and do not assume more than one watercraft can be secured at the property during your stay. Also, although this home is considered “Pet Friendly” you are required to select this option when booking your reservation if you choose to have a pet occupying the home. You will be required to pay a one-time $150 pet fee that is non-refundable. Failure to follow these guidelines will result in a forfeiture of your security deposit.
Cook your catch of the day in the fully-equipped kitchen featuring stainless steel appliances. The dining table seats 4 and is conveniently close to the kitchen, which is ideal for entertaining guests and serving a home-cooked meal. In the living area, you have brand new and comfortable couches to relax on while watching TV. The sliding doors lead you to the screened-in lanai with outdoor seating, shaded lounging, an outdoor grill, and laundry room access.
Retreat to the king master bedroom with a spacious closet and TV perfect to wind down and watch a movie after a long day of exploring, boating or fishing. Your guests or the kids can enjoy the coastal guest bedroom with 2 twin beds with a TV as well. The bathroom features updated fixtures and a combination shower and tub for adults and children alike.
Enjoy a private and spacious backyard where you and your guests can soak up the sun (don't forget to use coral reef-safe SPF). "Sea La Vie" is located close to a shopping center, the Marathon Cinema, and offers great boating!! You will love your stay in the Heart of the Florida Keys at this Vacation Rental.
Please note a security camera is in place at the front door for your safety.
Also, if you plan to travel with a boat, we can only guarantee that one boat will be able to fit at the dock. Please be sure you are familiar with the dock size and do not assume more than one watercraft can be secured at the property during your stay. Also, although this home is considered “Pet Friendly” you are required to select this option when booking your reservation if you choose to have a pet occupying the home. You will be required to pay a one-time $150 pet fee that is non-refundable. Failure to follow these guidelines will result in a forfeiture of your security deposit.
Amenities
- Outdoor Grill
- Screened-in lanai
- Waterfront Canal Views
- Private 30' Dock
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $1,015 | 7 | |
MID | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,400 | 7 | |
PEAK | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,400 | 7 | |
HOLIDAY | $214 | $214 | $214 | $214 | $214 | $214 | $214 | $1,500 | 7 |
Reviews
Tom
Neptune Beach, US
Reviewed: Jan 10, 2020
Property Manager
Property
Notes
- Check-in time: 4 PM
- Check-out time: 10 AM
- Maximum of 2 pets allowed with a Pet Fee of $50/pet per stay
- **Dogs must be under 30 lbs., Non-shedding**