Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Bunk Bed, 1 Twin
Description
One of our highly sought out Anglers at Sombrero Canal Front Townhomes with a private pool! Just minutes to the stunning Sombrero Beach, this Villa-style home is perfectly located in the heart of the Florida Keys. This Newly built villa offers beautiful views of the canal and surrounding neighborhood. Island Living at it's best, this home offers a beautiful pool and covered patio area to lounge the day away, or you can enjoy the beautiful islands of Marathon by boat and dock right outside the back door from your 30" private boat dock with a fish cleaning station. Indoors you can relax in the lushly furnished living area with a modern-style Anglers design, and steps away you could enjoy water views from the balcony. Need to catch up on e-mails or get some work done while on Vacation? We have you covered with high-speed internet throughout the home! The comfortable living area features a large flat screen smart TV with sound-bar and basic cable.
Amenities
•Canal Front
•Dockage
•Swimming Pool
•Pool Heater and Chiller
•Fish cleaning table
•BBQ Grill
•Fire Pit
•Internet
•2 Master Suites
•Spacious
•Downstairs living area
•Basic cable + wifi
•Dockage
•Swimming Pool
•Pool Heater and Chiller
•Fish cleaning table
•BBQ Grill
•Fire Pit
•Internet
•2 Master Suites
•Spacious
•Downstairs living area
•Basic cable + wifi
Floor Plan

Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $327 | $327 | $327 | $327 | $327 | $327 | $327 | $2,300 | - | |
MID | $386 | $386 | $386 | $386 | $386 | $386 | $386 | $2,700 | - | |
PEAK | $412 | $412 | $412 | $412 | $412 | $412 | $412 | $3,000 | - | |
HOLIDAY | $572 | $572 | $572 | $572 | $572 | $572 | $572 | $4,000 | - |
Reviews
Donna
N/A, US
Reviewed: Jun 6, 2023
Property Manager
Property
Ron
Sheboygan, US
Reviewed: Apr 30, 2023
Property Manager
excellent
Property
would like to rent again.
Garland
N/A, US
Reviewed: Sep 27, 2021
Property Manager
They were very polite and responsive to any questions
Property
I loved it and we are already talking about next year, I gotta beat my friends to it cause now they're interested in the same property!
Denise
St. Johns, US
Reviewed: Sep 16, 2021
Property Manager
Island Breeze staff is always helpful & responsive. Great rental company.
Property