Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Twin, 2 Double / Fulls, 1 Sofa Bed
Description
Best Deal in the Keys! This beautiful 2 bedroom, 2 bath cottage is seconds away from the famous 7 Mile Bridge! Using the loft gives accommodations for 6 people, and it is a steal. Better than a hotel, this property features a full kitchen to allow you to make yourself at home during your vacation to the Keys. **This home has been completely updated including new furniture and beds as of July 2021.**
House features a large deck area, fish cleaning station, great harbor front views, 35 ft of deep-water dockage that will accommodate boats of 12ft draft, a storage room under the house with bait freezer, commercial ice maker, and a shaded area under the large deck for when you've had enough sun.
Just a short walk to Isla Bella Resort, 7 Mile Bridge, and Sunset Grille & Raw Bar, which overlooks the Historic 7 Mile Bridge, with a giant oceanfront pool, use of which is included with your stay! Go on over and enjoy the glorious sunsets, tiki bar, and delightful dinners. Washer and dryer located inside the unit.
Fantastic boatabilitly offers quick access to both the Ocean and the Bayside.
House features a large deck area, fish cleaning station, great harbor front views, 35 ft of deep-water dockage that will accommodate boats of 12ft draft, a storage room under the house with bait freezer, commercial ice maker, and a shaded area under the large deck for when you've had enough sun.
Just a short walk to Isla Bella Resort, 7 Mile Bridge, and Sunset Grille & Raw Bar, which overlooks the Historic 7 Mile Bridge, with a giant oceanfront pool, use of which is included with your stay! Go on over and enjoy the glorious sunsets, tiki bar, and delightful dinners. Washer and dryer located inside the unit.
Fantastic boatabilitly offers quick access to both the Ocean and the Bayside.
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $1,400 | 7 | |
MID | $228 | $228 | $228 | $228 | $228 | $228 | $228 | $1,600 | 7 | |
PEAK | $286 | $286 | $286 | $286 | $286 | $286 | $286 | $1,900 | 7 | |
HOLIDAY | $316 | $316 | $316 | $316 | $316 | $316 | $316 | $2,200 | 7 |
Reviews
Michelle
Sewickley, US
Reviewed: Feb 12, 2023
Property Manager
The team responds quickly and in a pleasant helpful manner.
Property
This house has become my favorite vacation spot in the US. I booked a return trip for next year just before I left, so that I had something wonderful to look forward to next year! The location is perfect and the house has everything we needed.
Jill
Jesup, US
Reviewed: Aug 1, 2021
Property Manager
Property