Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Common Space
1 Sofa Bed
Description
This cozy 2 bedroom 2 bath home is 1200 sq ft on the interior. This homes large screened-in lanai is great for sitting outside and enjoying the beautiful Florida Keys weather (without the nuisance of bugs!) House has all new appliances, cabinets and flooring.
The master bedroom is equipped with a King size bed. When you walk through the master, you will find a guest room with two queen beds. The home has 2 bathrooms, one with a standard shower and the other with a shower/tub combo. The living room is newly upgraded with all new furniture which includes a pull-out sofa bed and a brand new large screen TV.
The property comes with a dock along a 27ft seawall. Laundry room inside the home for guest use.
Walk just minutes up the road to Coco Plum Beach where you can spend the day catching rays, observing wildlife or even beachcombing for sea glass. Be sure to check out the local deli just up the road: Cocos General Store, for daily specials as well as a great breakfast and lunch menu. (Locals swear they have the best subs!)
Although there is no cable TV, the home is equipped with smart TVs throughout. You will be expected to use your own streaming services.
The master bedroom is equipped with a King size bed. When you walk through the master, you will find a guest room with two queen beds. The home has 2 bathrooms, one with a standard shower and the other with a shower/tub combo. The living room is newly upgraded with all new furniture which includes a pull-out sofa bed and a brand new large screen TV.
The property comes with a dock along a 27ft seawall. Laundry room inside the home for guest use.
Walk just minutes up the road to Coco Plum Beach where you can spend the day catching rays, observing wildlife or even beachcombing for sea glass. Be sure to check out the local deli just up the road: Cocos General Store, for daily specials as well as a great breakfast and lunch menu. (Locals swear they have the best subs!)
Although there is no cable TV, the home is equipped with smart TVs throughout. You will be expected to use your own streaming services.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $168 | $168 | $168 | $168 | $168 | $168 | $168 | $1,160 | 7 | |
MID | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,508 | 7 | |
PEAK | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $1,640 | 7 | |
HOLIDAY | $260 | $260 | $260 | $260 | $260 | $260 | $260 | $1,828 | 7 |
Reviews
todd
LUTZ, US
Reviewed: Jun 10, 2023
Property Manager
Property
JoAnne
Reviewed: Apr 24, 2023
Property Manager
Property
Johnny
Reviewed: Apr 24, 2023
Property Manager
Island Breeze Vacations is the best management company I've ever rented from. Theyre responsive and friendly... and easy to get ahold of, which is always a plus!
Property
This home was great. Exactly as advertised.. if you're traveling to Marathon, its worth checking out.