Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Sofa Bed
Description
This two-bedroom Sombrero Beach home will make you want to anchor right up and stay awhile. Located in the quiet Sombrero Beach Neighborhood Ruthies Grace is great for the whole family. Ruthies Grace is a true family legacy kindly offered to our guests to enjoy as their own. You can’t beat the location, just a short walk to Sombrero Beach. The home has 2 bedrooms and 3 full baths. It has an open kitchen, living area with gorgeous canal views. The outdoor area is a great place to relax after a long day or you can hang out and catch some rays by the pool!. There is a bonus room on lower level, convenient when spending time by the pool or outdoors that has a full fridge, TV and full bathroom. The home provides ample parking for boats and trailers alike. Ruthies Grace is situated on wide canal with close access to the open ocean, great for boating. The home is very cozy and casual, with everything you could need to make you feel right at home. Ruthie’s Grace is located conveniently close to grocery stores, restaurants and shopping.
There is a bait freezer, boat dockage and fish cleaning station available for guests. The home is minutes from the ocean by boat. Owner has a boat lift at the home for personal use only. The pool can be heated for an additional fee.
Since it is located about 1/2 mile from Sombrero Beach it is an easy walk or ride on a bike (available as well as kayaks for rental + delivery directly to the home for a very affordable price.)
Here is the back story behind the legacy of this home:
There is a bait freezer, boat dockage and fish cleaning station available for guests. The home is minutes from the ocean by boat. Owner has a boat lift at the home for personal use only. The pool can be heated for an additional fee.
Since it is located about 1/2 mile from Sombrero Beach it is an easy walk or ride on a bike (available as well as kayaks for rental + delivery directly to the home for a very affordable price.)
Here is the back story behind the legacy of this home:
Welcome to ‘Ruthie’s Grace’
Aunt Ruthie was a delightful person who shared our love of the Florida Keys and it’s by her grace that we’re able to welcome you today. She and her husband spent many years in the Florida Keys where they met a variety of interesting people, some famous and some ‘not yet famous’. When once asked if she ever met Ernest Hemingway during their time in the Keys, Aunt Ruthie paused only briefly before responding, ‘No, but he never met me either’. Aunt Ruthie would often share stories of their time on their houseboat, The Cottage, entertaining family and friends after spending time on the water fishing for dinner. Whether it was in Flamingo or at their favorite fishing spots, Aunt Ruthie loved spending time on the beautiful Keys water. We hope you will enjoy your stay here as well.Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $2,450 | 7 | |
MID | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $2,625 | 7 | |
PEAK | $400 | $400 | $400 | $400 | $400 | $400 | $400 | $2,800 | 7 | |
HOLIDAY | $450 | $450 | $450 | $450 | $450 | $450 | $450 | $3,150 | 7 |