Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
This feels like your own private resort! A beautifully renovated, professionally decorated ocean view 3 bedroom, 2.5 bath, immaculate home with super quick direct ocean access. This luxury home also includes the following: a 50-foot open boat dock, waterfront tiki hut for sunrises & sunsets, covered screened enclosure, large covered/screened entertainment area with heated pool, BBQ, oversize outdoor shower, 3-hole putting green, oversize hammock, cornhole, full laundry room, Wi-Fi, large 8-car parking area and so much more.
From the tiki to the ocean for some of the finest fishing & diving on the planet and just across US 1 located one minute to the Marathon Airport or the open Atlantic Ocean. Super Snapper in the Florida Keys offers cleanliness, tranquility, relaxation, superior amenities, and everything for outdoor & indoor entertainment.
Enjoy the area’s top restaurants such as Florida Steak & Lobster, grocery stores such as Publix and so many others are just a couple of miles away. Enjoy a day trip to Key West just 50 minutes away or just 30 minutes to Islamorada.
From the tiki to the ocean for some of the finest fishing & diving on the planet and just across US 1 located one minute to the Marathon Airport or the open Atlantic Ocean. Super Snapper in the Florida Keys offers cleanliness, tranquility, relaxation, superior amenities, and everything for outdoor & indoor entertainment.
Enjoy the area’s top restaurants such as Florida Steak & Lobster, grocery stores such as Publix and so many others are just a couple of miles away. Enjoy a day trip to Key West just 50 minutes away or just 30 minutes to Islamorada.
Amenities
Washer + dryer
Wifi
Private pool
50 ft dockage
Truck + trailer parking
Fish cleaning station
Bait Freezer
Outdoor shower
Tiki hut
Mini putting green
Hammock
Wifi
Private pool
50 ft dockage
Truck + trailer parking
Fish cleaning station
Bait Freezer
Outdoor shower
Tiki hut
Mini putting green
Hammock
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $386 | $386 | $386 | $386 | $386 | $386 | $386 | $2,702 | 7 | |
MID | $472 | $472 | $472 | $472 | $472 | $472 | $472 | $3,304 | 7 | |
PEAK | $550 | $550 | $550 | $550 | $550 | $550 | $550 | $3,850 | 7 | |
HOLIDAY | $671 | $671 | $671 | $671 | $671 | $671 | $671 | $4,697 | 7 |