Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Bunk Bed, 3 Twins
Common Space
1 Queen
Description
The Pelicans Nest is a private 2/2 located centrally in Marathon, tucked back in a quiet family-friendly neighborhood. This gorgeous 2/2 single family home has a private pool, up to 35 feet of dockage with easy access to the ocean on a deep water canal on the Oceanside. The master bedroom offers a King bed with private bath. The second "bunk" bedroom offers 3 Twins + 1 full bed in a bunkbed style arrangement. The guest bath is just off the guest bedroom. The kitchen is full equipped with everything you may need to enjoy a home cooked meal in paradise. This home also offers a great outdoor dining area with seating to enjoy an outdoor meal any time of the day. Rest assured, if you plan to travel with a boat, there is plenty of room to store the trailer and the home is equipped for the avid fishermen with a bait freezer on site as well as a fish cleaning station at the dock. A gas grill is located on the property.
The lower level of the home has additional space with a queen bed not included in the bedroom count. See photos for more info.
Enjoy the views from the side balcony and back patio of this canal-front home!
Please note that if you plan to travel with a boat, we can only guarantee that one boat will be able to fit at the dock. Please be sure you are familiar with the dock size and do not assume more than one watercraft can be secured at the property.
For bike and kayak rentals, we highly recommend Bike Marathon @ 305-743-3204.
The lower level of the home has additional space with a queen bed not included in the bedroom count. See photos for more info.
Enjoy the views from the side balcony and back patio of this canal-front home!
Please note that if you plan to travel with a boat, we can only guarantee that one boat will be able to fit at the dock. Please be sure you are familiar with the dock size and do not assume more than one watercraft can be secured at the property.
For bike and kayak rentals, we highly recommend Bike Marathon @ 305-743-3204.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $245 | $245 | $245 | $245 | $245 | $245 | $245 | $1,715 | 7 | |
MID | $386 | $386 | $386 | $386 | $386 | $386 | $386 | $2,700 | 7 | |
PEAK | $457 | $457 | $457 | $457 | $457 | $457 | $457 | $3,200 | 7 | |
HOLIDAY | $486 | $486 | $486 | $486 | $486 | $486 | $486 | $3,400 | 7 |