Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Common Space
1 King, 4 Twins, 1 Sofa Bed
Description
This gorgeous 2/2 single family home has a unique second floor Tiki Hut, large screened in porch, open deck for relaxing or entertaining, private pool, and 110' of dockage with easy access to the ocean on a deep water canal!!! Just walking distance to Coco Plum Beach!! The stars are incredible and usually very visible on a clear night. For another look a great view visit Martahon's greatest historic attraction, the historic Seven Mile Bridge. The "OLD" Seven Mile Bridge a place that comes alive at sunset. You will see families taking pictures of the beautiful view, couples taking a romantic stroll, or even individuals running and biking along the 2 mile strip out to Pigeon Key. There are many other unique attractions here in the heart of the Florida Keys. Some people may be shocked to drive past a turtle hospital: yes, we have one! Stop in for a unique and fun time. Experience our little piece of SeaWorld by visiting the Dolphin Research Center, You can tour the location and even swim with the dolphins. You can stop into the Marathon Visitors Center to get some discounts on all of Marathon's attractions and you can stop by The Island Breeze office that is just next door to the Visitors Center.
Please note that if you plan to travel with a boat, we can only guarantee that one boat will be able to fit at the dock. Please be sure you are familiar with the dock size and do not assume more than one watercraft can be secured at the property during your stay.
For bike and kayak rentals, we highly recommend Bike Marathon @ 305-743-3204.
Amenities
Charming! 2 bedrooms, 2 bath single family home on a beautiful Oceanside canal. This home has a completely updated outdoor living area under a second level tiki. Large kitchen offers top notch appliances and all of your cooking needs. The home offers an open floor plan and comfortable furniture to make you feel right at home. Flat screen TV in the living area and on the porch under the large tiki hut. The master bedroom offers a King bed with private bath. The second bedroom offers 2 Queen beds and 2 Twin bed: the guest bath is just off the guest bedroom.
This home offers a great dock with covered fish cleaning table. There is direct, deep water Ocean access. Home comes with a bait freezer and gas grill.
This home offers a great dock with covered fish cleaning table. There is direct, deep water Ocean access. Home comes with a bait freezer and gas grill.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $343 | $343 | $343 | $343 | $343 | $343 | $343 | $2,400 | 7 | |
MID | $407 | $407 | $407 | $407 | $407 | $407 | $407 | $2,850 | 7 | |
PEAK | $457 | $457 | $457 | $457 | $457 | $457 | $457 | $3,200 | 7 | |
HOLIDAY | $465 | $465 | $465 | $465 | $465 | $465 | $465 | $3,256 | 7 |