Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Double / Fulls
Common Space
1 King, 4 Twins, 1 Sofa Bed
Description
This gorgeous 2/2 single family home has a unique second floor Tiki Hut, large screened in porch, open deck for relaxing or entertaining, private pool, and 110' of dockage with easy access to the ocean on a deep water canal!!! Just walking distance to Coco Plum Beach!! The stars are incredible and usually very visible on a clear night. For another look a great view visit Martahon's greatest historic attraction, the historic Seven Mile Bridge. The "OLD" Seven Mile Bridge a place that comes alive at sunset. You will see families taking pictures of the beautiful view, couples taking a romantic stroll, or even individuals running and biking along the 2 mile strip out to Pigeon Key. There are many other unique attractions here in the heart of the Florida Keys. Some people may be shocked to drive past a turtle hospital: yes, we have one! Stop in for a unique and fun time. Experience our little piece of SeaWorld by visiting the Dolphin Research Center, You can tour the location and even swim with the dolphins. You can stop into the Marathon Visitors Center to get some discounts on all of Marathon's attractions and you can stop by The Island Breeze office that is just next door to the Visitors Center.
For bike and kayak rentals, we highly recommend Bike Marathon @ 305-743-3204.
Amenities
Charming! 2 bedrooms, 2 bath single family home on a beautiful Oceanside canal. This home has a completely updated outdoor living area under a second level tiki. Large kitchen offers top notch appliances and all of your cooking needs. The home offers an open floor plan and comfortable furniture to make you feel right at home. Flat screen TV in the living area and on the porch under the large tiki hut. The master bedroom offers a King bed with private bath. The second bedroom offers 2 Queen beds and 2 Twin bed (bunk style): the guest bath is just off the guest bedroom.
This home offers a great dock with covered fish cleaning table. There is direct, deep water Ocean access. Home comes with a bait freezer and gas grill.
This home offers a great dock with covered fish cleaning table. There is direct, deep water Ocean access. Home comes with a bait freezer and gas grill.
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
LOW | $343 | $343 | $343 | $343 | $343 | $343 | $343 | $2,400 | 7 | |
MID | $457 | $457 | $457 | $457 | $457 | $457 | $457 | $3,200 | 7 | |
PEAK | $457 | $457 | $457 | $457 | $457 | $457 | $457 | $3,200 | 7 | |
HOLIDAY | $486 | $486 | $486 | $486 | $486 | $486 | $486 | $3,400 | 7 |
Reviews
Bob
Palm City, US
Reviewed: Jul 29, 2016
Property Manager
Fast friendly service with a smile. I enjoyed dealing with Jo and Sandy.
Property
House was wonderful. My family loved the tiki hut, large dock and swimming pool. House felt very private as it is on a large lot and has no houses across the canal. Deep water canal made it a breeze to get to and from the ocean even at full moon low tide. Plenty of parking for truck and trailer. We would happily stay at this property again.
Christina
Palatka, US
Reviewed: Jul 11, 2016
Property Manager
Property
Mitzi
Fleming Island, US
Reviewed: Jun 26, 2016
Property Manager
Even though we rented the property last minute the staff of Island Breeze Realty was able to accommodate us with exactly what we was hoping for.
Property
I hope the next time we come back to the Keys.We can rent the same house.
John & Stephanie
Greensboro, US
Reviewed: Apr 9, 2016
Property Manager
Team was very easy to work with and responsive to request
Property
This property was great. Location was perfect- dock for the boat was perfect and easy to get out to ocean- nice pool for family of 4- bikes-kayak-
Charlotte
St. Johns, US
Reviewed: Jul 2, 2015
Property Manager
Property